![]() | 447th Bomb Group USAAF Station 126 - Rattlesden Alphabetical Index of Aircraft Names |
| Unidentified Aircraft Names listed below | ||
| NAME | SER. NO. | NOTES |
| 900 HILGARD | 43-39352 | see Aircraft Gallery 6 |
| ABLE MABEL | 42-31920 | |
| ALWAYS AVAILABLE | 44-8502 | |
| AMERICAN BEAUTY | 43-37797 | see Aircraft Gallery 4 |
| BANG BANG LULU | 43-38905 | see Aircraft Gallery 6 |
| BARBARA JANE | 43-37667 | see Aircraft Gallery 4 |
| BEELZEBUB | 43-38768 | see Aircraft Gallery 5 |
| BIG ASS BIRD | 43-38605 | see Aircraft Gallery 5 |
| BIG SHORTY | 42-97826 | |
| BIG STOOP | 42-31156 | see Aircraft Gallery 1; 42-31156 Profile |
| BIT O' LACE | 42-97976 | (Also Louie the Creep) see Aircraft Gallery 3; 42-97976 Profile |
| BLACK BRASSIERE (THE) | 43-38940 | see Aircraft Gallery 6 |
| BLANCO DIABLO | 42-102658 | |
| BLOATED BODY | 42-37866 | see Aircraft Gallery 2 |
| BLONDE BOMBER | 43-37869 | |
| BLONDE BOMBER II | 43-38524 | see Aircraft Gallery 5 |
| BLOODY BUCKET | 43-38950 | see Aircraft Gallery 6 |
| BLUE HEN CHICK | 43-38719 | see Aircraft Gallery 5; 43-38719 Profile |
| BLYTHE SPIRIT | 43-38731 | see Aircraft Gallery 5 |
| BONNIE BABIE | 43-37936 | |
| BOUNCIN' BABY | 42-107003 | see Aircraft Gallery 3 |
| BUCCANEER | 42-31210 | (Also Piccadilly Ann) see Aircraft Gallery 1 |
| BUDDY BUDDY | 43-38712 | see Aircraft Gallery 5 |
| BUGS BUNNY JR | 42-97836 | see Aircraft Gallery 3 |
| BUTCH II | 42-31092 | see Aircraft Gallery 1; 42-31092 Profile |
| CACTUS PETE | 42-102591 | |
| COCK O' THE SKY | 42-102668 | see Aircraft Gallery 3 |
| DALLAS DOTTIE | 42-97538 | see Aircraft Gallery 3 |
| DAT'S GOOT | 42-37980 | |
| D-DAY DOLL | 43-37544 | see Aircraft Gallery 4; 43-37544 Profile |
| DEAD MAN'S HAND | 42-31188 | |
| DEAR M.O.M. | 42-31724 | |
| DEVIL'S BRAT | 42-107219 | |
| DEVIL'S MATE | 42-31108 | |
| DEVIL'S MATE II | 42-97624 | see Crew Profiles- Farson |
| DIXIE MARIE | 43-37795 | see Aircraft Gallery 4 |
| DOTTIE JANE | 42-31227 | see Aircraft Gallery 1; 42-31227 Profile |
| DOWN AND GO (MAH IDEEL) | 43-37541 | |
| DUE BACK | 42-37868 | see Aircraft Gallery 2 |
| FEATHER MERCHANT | 42-97572 | |
| FUDDY DUDDY | 42-97400 | see Aircraft Gallery 3 |
| THE GIMP | 42-31100 | see Aircraft Gallery 1 ; 42-31100 Profile |
| GROUND POUNDER | 42-31095 | see Aircraft Gallery 1; 42-31095 Profile |
| GUM CHUM! | 42-97501 | |
| HANGOVER | 42-32096 | |
| HEAVEN CAN WAIT | 42-31088 | see Aircraft Gallery 1; 42-31088 Profile |
| HEEL DER FUHRER | 42-97092 | (Also VIRGINIA LEE II) see Aircraft Gallery 2 |
| HEY MABEL | 42-31169 | |
| HI-JINX | 42-31145 | see Aircraft Gallery 1; 42-31145 Profile |
| HI MACK | 42-39886 | see Aircraft Gallery 2 |
| HICK'S HACK | 42-31082 | see Crew Profiles- Hickey; 42-31082 Profile |
| HURRY HOME | 43-37818 | |
| ICE COLD KATY | 42-37824 | |
| IDIOT'S DELIGHT | 42-30301 | |
| JEANNE E. | 44-8458 | |
| JERSEY BOUNCE II | 43-39054 | see Crew Profile- Jepsen-McBroom; and Eng. Report 04/45; Aircraft Gallery 6 |
| JERSEY BOUNCE III | 44-6985 | |
| JOURNEY'S END | 42-31206 | name confirmed in Combat Diary- Richard Pitt, Jr. |
| LADY JANE | 43-37830 | (Also STINKY) see Aircraft Gallery 4 |
| LADY LORRAINE | 42-39865 | |
| L'IL BUTCH | 41-9085 | see Aircraft Gallery 1; 41-9085 Profile |
| L'IL EIGHT BALL | 42-107215 | see Aircraft Gallery 4 |
| L'IL SKIPPY | 43-38884 | see Aircraft Gallery 6 |
| LINDA SUE | 43-39029 | see Aircraft Gallery 6 |
| LITTLE CHUM | 42-107025 | see Aircraft Gallery 3 |
| LITTLE HERBIE | 43-38450 | (Also LUCKY PARTNERS) see Aircraft Gallery 5 |
| LITTLE ROCK BLONDE | 42-31918 | |
| LITTLE ROCK BLONDE | 43-37938 | |
| LOUIE THE CREEP | 42-97976 | (Also Bit o' Lace) see Aircraft Gallery 3; 42-97976 Profile |
| LUCKY PARTNERS | 43-38450 | (Also LITTLE HERBIE) see Aircraft Gallery 5 |
| MAC'S HIGH HATS | 42-102604 | see Aircraft Gallery 3 |
| MAID TO PLEASE | 42-31173 | |
| MARTY | 42-37864 | |
| MICKEY | 42-31160 | |
| MILK WAGON | 43-37756 | see Aircraft Gallery 4; 42-37756 Profile |
| MISS AMERICA | 42-31144 | |
| MISS BOO | 42-37824 | |
| MISS CARRIAGE | 42-102652 | |
| MISS MINOOKEY | 43-37795 | (Also DIXIE MARIE) see Aircraft Gallery 4 |
| MISS SPENT YOUTH | 44-6823 | see Aircraft Gallery 6 |
| MOHAWK | 42-31128 | see Aircraft Gallery 1 |
| MONA'S MAURADERS | 42-97392 | see Aircraft Gallery 2; 42-97392 Profile |
| MORNING STAR | 42-31148 | |
| MR. TERRIFIC | 42-37855 | see Receipt in Durante exhibit in Library |
| MY GAL | 42-39882 | |
| NAZDROWIE | 43-37873 | see Aircraft Gallery 5 |
| NO REGRETS | 42-31125 | (Also ROUGHOUSE) |
| OL' BOOMERANG | 43-38950 | see Combat Diary- S/Sgt Lauri K. Rautio |
| OL' SCRAPIRON | 42-31582 | |
| OLD CROW | 42-31184 | |
| PANDORA'S BOX | 42-107117 | see Aircraft Gallery 3 |
| PAPER DOLL | 42-31112 | see Aircraft Gallery 1 |
| PAPER DOLL II | 42-107052 | |
| PICADILLY ANN | 42-31210 | (Also Buccaneer) see Aircraft Gallery 1 |
| PICADILLY ANN II | 42-102651 | see Aircraft Gallery 3 |
| QUEEN PATSY | 42-39874 | see Aircraft Gallery 2 |
| QUIEN SABE | 43-37531 | see Aircraft Gallery 4 |
| RAMBLIN' WRECK | 42-97392 | see Aircraft Gallery 2 |
| RED ASS, RED DONKEY | 42-31157 | |
| RED HOT MAMA | 43-37821 | |
| ROUGHOUSE | 42-31125 | (Also NO REGRETS) |
| ROUND TRIP | 42-37854 | see Aircraft Gallery 2 |
| ROWDY REBEL | 42-31144 | see Aircraft Gallery 1 |
| ROYAL FLUSH | 42-97296 | see Aircraft Gallery 2; 42-97296 Profile |
| SANDUSKY JO | 44-6462 | see Aircraft Gallery 6 |
| SARAH GRAY | 42-102567 | see Aircraft Gallery 3 |
| SATCHEL LASS | 42-31185 | see Aircraft Gallery 1; 42-31185 Profile |
| SCHEHERAZADE | 42-31225 | see Aircraft Gallery 1 |
| SHACK HAPPY | 42-31154 | |
| SKYLARK | 42-97461 | |
| SOLID SENDER | 42-31217 | name attribution on the basis of Combat Diary- Edward Beaty |
| SPARE PARTS | 42-31161 | see Aircraft Gallery 1 |
| SQUIRMIN' SQUAW | 42-31096 | |
| STINKY | 43-37830 | see Aircraft Gallery 4 |
| STORMY WEATHER (I) | 42-37910 | name attribution on the basis of Combat Diary- Edward Beaty |
| STORMY WEATHER II | 42-31902 | name attribution on the basis of Combat Diary- Edward Beaty |
| STORMY WEATHER (IV) | 43-37570 | |
| SWANEE PRIDE | 42-107220 | |
| TAILWIND | 42-107029 | see Aircraft Gallery 3 |
| THUMPER | 44-8310 | see Aircraft Gallery 6 |
| TNT JEANIE | 44-6016 | (Also TNT KATIE) see Aircraft Gallery 6 |
| TNT KATIE | 42-102441 | |
| TNT KATIE | 44-6016 | (Also TNT JEANIE) see Aircraft Gallery 6 |
| TOO TIRED | 42-32080 | (Also VIRGINIA HELEN, VIRGINS FROM HELL) see Aircraft Gallery 2 |
| TOOTS | 42-107079 | see Aircraft Gallery 3 |
| TUXEDO TOMMY | 42-97497 | see Aircraft Gallery 3 |
| UNINVITED | 42-37871 | see Aircraft Gallery 2 |
| VIRGINIA HELEN | 42-32080 | see Aircraft Gallery 2 |
| VIRGINIA LEE | 42-38164 | see Aircraft Gallery 2; 42-38164 Profile |
| VIRGINIA LEE II | 42-97092 | see Aircraft Gallery 2 |
| VIRGINS FROM HELL | 42-32080 | (Also VIRGINIA HELEN, TOO TIRED) see Aircraft Gallery 2 |
| WICHITA WITCH | 42-39874 | (Also QUEEN PATSY) see Aircraft Gallery 2 |
| WOLF WAGON | 43-38230 | see Aircraft Gallery 5 |
| YELLOW CAB | 42-32081 | see Aircraft Gallery 2 |
| Unidentified Names The following names have been attributed to aircraft of the 447th, but have not been specifically identified |
| AVENGER |
| BABY DOLL |
| BETSY ANN |
| BIG WIG |
| BILLY BOY |
| BONNIE BABY II |
| BONNIE LASS |
| BUGS BUNNY |
| CARIOCA JOE |
| CINCY DOTTIE |
| DELAYED LADY |
| EL LOBO |
| EL MAL CENTAVO |
| FLAK HAPPY II |
| FORMATION FLO |
| GARDNERS PARDNERS |
| HEEL DER BUMBER |
| HELLS A POPPIN |
| HEY MORT |
| HOT TO GO |
| ICE COLD KATY II |
| JACKSON MISS |
| LUCKY STEHLEY BOY |
| MARY SUE |
| MIGHTY WARRIOR |
| MISSISSIPPI LADY |
| MONTY´S WAGON |
| MRS. MINIVER |
| POISONALITY KIDS |
| POWER HOUSE II |
| SILVER DRAGON |
| SLEEPY TIME GAL |
| ST. CHRISTOPHER |
| SUNRISE SERENADER |
| TASK FORCE |
| TROBBIN DOBBIN |
| TROUBLEMAKER |
| UNFINISHED BUSINESS |
| VAT 69 |