| to 12/44 | RTU, Drew Field, FL |
| 12/16/44 | In Transit by air |
| 12/44 - 4/45 | 709th Squadron, Rattlesden, UK Special Order No 304, 12/22/44 |
| Photos and details provided by Keith Hardie |
|
 |
The Coleman crew, Drew Field, FL
Standing, L to R
George Avena, BTG
John David Hardie, WG/TG
John Curry, ROG
William Tanton, TG (WIA)
Grady Hise, ENG
Morris Nieman, Togglier
Kneeling, L to R
Richard Coleman, P
Peter Ebersol, CP
John Burk, Nav
|
| Combat Missions |
| No. |
DATE |
TARGET |
AIRCRAFT |
| 1 | 1/29/45 | Kassel
Abort - lost 2 engines | 42-107215 |
| 2 | 2/1/45 | Wesel | 43-38524 |
| 3 | 2/6/45 | Chemnitz | 43-39029 |
| 4 | 2/14/45 | Wesel | 43-38884 |
| 5 | 2/16/45 | Wesel* | 44-6462 |
| 6 | 2/19/45 | Wesel | 43-38230 |
| 7 | 2/23/45 | Crailsheim | 43-37667 |
| 8 | 2/25/45 | Neuberg | 42-31188 |
| 9 | 2/26/45 | Berlin | 43-37667 |
| 10 | 3/1/45 | Ulm | 43-38230 |
| 11 | 3/3/45 | Brunswick | 42-97976 |
| 12 | 3/11/45 | Hamburg | 42-31188 |
| 13 | 3/15/45 | Oranienburg | 43-37873 |
| 14 | 3/17/45 | Ruhland | 43-37667 |
| 15 | 3/18/45 | Berlin | 42-107215 |
| 16 | 3/24/45 | Varrelsbusch | 43-37667 |
| 17 | 3/28/45 | Hanover | 605 |
| 18 | 3/30/45 | Hamburg | 43-37667 |
| 19 | 3/31/45 | Brandenburg | 43-37774 |
| 20 | 4/3/45 | Kiel | 43-37667 |
| 21 | 4/7/45 | Schwerin | 43-38524 |
| 22 | 4/14/45 | Royan Area | 42-31225 |
| 23 | 4/15/45 | Royan Area | 43-38786 |
| 24 | 4/16/45 | Royan Area | 44-6462 |
| 25 | 4/19/45 | Dresden | 43-38786 |
| 26 | 4/20/45 | Neuruppin | 43-38719 |
| 27 | 4/21/45 | Inglostadt | 43-38786 |
|
See also Flying Log of Lt. Pete Ebersole
|
 George Avena |
 William Tanton, Morris Nieman (under tail) and John Curry |
 William Tanton |
 John David Hardie |
 |