Updated 11/25/2004 |

| Photos
courtesy of Mr. Ken Ocker, Additional information from Mr. Myles Farson, Mrs. Clarence Shelton and Jean Pendexter. |
|
| N/A | training |
| N/A | Transit station |
| N/A | In Transit |
| 03/44 - 09/44 | 709th Squadron, Rattlesden, UK |
| Missions flown: | 35 in 99 days |
| Assigned Aircraft: | 42-97624 "Devil's Mate II" (11 missions) |
|
Left
to right, Standing: Sgt Dale J Kelly, LWG Lt. Gumpert, B (repl) Lt. John R. O'Green, N Lt. Myles W. Farson, P Lt. Loyal A. Willis, CP Sgt David O. Monroe Sr, RWG Kneeling: Sgt Charles F. Smith, ENG Sgt Wesley R McDaniel, TG William L. Sturgeon, Ground crew Arthur Kuhnz, Ground Crew Clarence E. Shelton, Ground Crew Sgt Isaac H. Tarver, BTG Sgt Doyle F. Scott, ROG Photo date unknown |
Original flight jacket of |
Combat Missions Mr. Farson reports he and Scott flew 35, Willis flew 34, O'Green 33, and the rest of the crew completed 31-32 each. |
| No. | Date | Target | Aircraft | Comments |
| 68 | 05/23/44 | TROYES | 42-39886 | |
| 69 | 05/24/44 | BERLIN | N/A | Abort due to engine
failure, returned to base; credited with mission |
| 70 | 05/25/44 | BRUSSELS | 44-6003 | |
| 72 | 05/28/44 | KONISBURG | 42-97801 | |
| 73 | 05/29/44 | LEIPZIG | 42-31225 (Scheherazade) | |
| 74 | 05/30/44 | ST. POL SIRACOURT | 42-97801 | |
| 75 | 05/31/44 | HAMM M/Y | 42-31154 | |
| 79 | 06/02/44 | CONCHES A/F | 42-31128 | |
| 81 | 06/04/44 | LE TOUQUET | xx-xx615 | |
| 82 | 06/06/44 | D-DAY TARGETS NORTH FRANCE | 44-6003 | |
| 90 | 06/15/44 | MISBURG | 42-97624 (Devil's Mate II) | |
| 91 | 06/18/44 | MISBURG | 42-97624 * | |
| 93 | 06/20/44 | FALLERSLABEN KONINGSBORN | 42-97624 * | |
| 94 | 06/21/44 | BERLIN | 42-97624 * | |
| 95 | 06/22/44 | NUCOURT | 42-97624 * | |
| 96 | 06/23/44 | ST. QUENTIN | 44-6027 | |
| 99 | 06/25/44 | AREA #1 "ZEBRA" | 42-97624 * | |
| 100 | 06/28/44 | DENIAN-PROUVY | 42-97836 (Bugs Bunny Jr) | |
| 104 | 07/07/44 | MERSEBURG | 42-97624 * | Carried leaflets |
| 105 | 07/08/44 | ST. ANDRE DE L'EURE / NOGENT M/Y | 42-97976 (Louie the Creep) | |
| 106 | 07/11/44 | MUNICH | 42-97976 (Louie the Creep) | |
| 107 | 07/12/44 | MUNICH | 42-97624 * | |
| 109 | 07/14/44 | AREA 10, CADILLAC | 44-6003 | |
| 110 | 07/16/44 | STUTTGART | 42-97624 * | |
| 112 | 07/19/44 | EBELSBACH | 42-97624 * | |
| 113 | 07/20/44 | MERSEBURG | 42-31185 | |
| 115 | 07/24/44 | ST. LO AREA | 43-37667 | |
| 116 | 07/25/44 | ST. LO AREA | 43-37667 | |
| 125 | 08/11/44 | BELFORT M/V | 42-107220 | |
| 127 | 08/14/44 | MANNHEIM | 42-97624 * | |
| 128 | 08/15/44 | HANDORF A/F | 42-97538 (Dallas Dottie) |

|
447bg.com |