![]() | 447th Bomb Group The Harvard Planes |
|
From the 8th to the 12th of November, 1943, sixty-two B-17s of the 447th Bomb Group Sixty arrived. A year and a half later, the war in Europe had come to an end. |
||||
| Aircraft | Transit Crew | Name | Sqdn | Disposition |
| 42-31082 | 75-33 Hickey | 710 | Lost 1/11/44 w/Hickey | |
| 42-31088 | 75-48 Hudson | HEAVEN CAN WAIT | 711 | Crashed on takeoff, 4/12/44 w/King |
| 42-31092 | 75-A-1 Harris, H. | BUTCH II | 708 | Damaged beyond repair and salvaged 4/45 |
| 42-31095 | 75-A-3 Newman/Hopla | THE GROUND POUNDER | 708 | Forced landing on Continent, 10/2/44, salvaged on site in 1945. |
| 42-31096 | 75-46 Jellison | SQUIRMIN SQUAW | 711 | Lost 2/10/44 w/Jellison |
| 42-31100 | 75-15 Lewis | THE GIMP | 709 | Crashed on takeoff, 1/1/45 |
| 42-31104 | 75-5 Dalzell | 708 | Damaged beyond repair and salvaged, 7/ 44 | |
| 42-31107 | 75-17 Larson | LADY JANE | 709 | Lost 1/11/44 w/ Jarrell |
| 42-31108 | 75-A-5 Sheppard/Goetz | DEVIL'S MATE | 709 | Lost 1/29/44 w/ Allen |
| 42-31112 | 75-35 Graham | PAPER DOLL | 710 | Lost 3/3/44 w/ Graham |
| 42-31124 | 75-45 Moore | ROUGHHOUSE | 711 | Lost 4/29/44 w/Davidson |
| 42-31125 | 75-53 Lowry | NO REGRETS | 711 | Lost 12/31/43 w/Moore |
| 42-31127 | 75-12 Stenvig | 708 | Damaged beyond repair and salvaged, 5/44 | |
| 42-31128 | 75-14 Brown, W | 709 | Lost 7/20/44 w/Miller | |
| 42-31144 | 75-27 Rowland | MISS AMERICA | 710 | Lost 4/29/44 w/Hughes |
| 42-31145 | 75-4 Gilleran | HI JINX | 708 | Lost 2/6/44 w/Reed |
| 42-31146 | 75-11 Putnam | 708 | Lost 1/30/44 w/Putnam | |
| 42-31148 | 75-34 Johnson, K.A. | MORNING STAR | 710 | Ditched 3/3/44 w/Ralston |
| 42-31154 | 75-10 Eastman | SHACK HAPPY | 708 | Lost 11/25/44 w/Wiggin |
| 42-31155 | 75-41 Carmack | 711 | Damaged beyond repair and salvaged, 3/44 | |
| 42-31156 | 75-9 Huff | BIG STOOP | 708 | Crashed 4/11/44 in Denmark w/Pauling |
| 42-31157 | 75-23 Nance | RED ASS | 709 | Lost 2/13/44 w/Macdonald |
| 42-31160 | 75-29 Kauffun | MICKEY | 710 | Crashed 2/13/44 in English Channel |
| 42-31161 | 75-40 Johnson, W.H. | SPARE PARTS | 711 | Lost 4/29/44 w/Peper |
| 42-31165 | 75-25 Jurnecka | 709 | Lost 3/4/44 w/Geyer | |
| 42-31167 | 75-8 Reed | 708 | Lost 2/10/44 w/Finfinger | |
| 42-31168 | 75-30 Guynn | 710 | Returned to US, Salvaged at Kingman | |
| 42-31169 | 75-38 Marcy | HEY MABEL | 710 | Crash-landed 3/9/44 at Honnington |
| 42-31172 | 75-24 Johnson, P.W. | 709 | Transferred to 306BG, then interned Switz | |
| 42-31173 | 75-36 Beaty | MAID TO PLEASE | 710 | Lost 12/30/43 w/Schrero |
| 42-31184 | 75-A-10 McQuire | OLD CROW | 711 | Lost 4/13/44 w/Kreuzer |
| 42-31185 | 75-A-4 Smith/Socolofsky | SATCHEL LASS | 708 | Crash-landed 9/4/44 |
| 42-31186 | 75-A-6 Rall/Skinner | DING'S DILEMMA | 709 | Lost 2/28/44 w/C. Harris |
| 42-31188 | 75-22 Perkins | DEAD MAN'S HAND | 709 | Lost 4/19/45 w/Glazner |
| 42-31191 | 75-39 Esterline | VIRGINIA LEE | 710 | Lost 3/27/44 w/Gaskell |
| 42-31204 | 75-47 Fouts | 711 | lost 2/28/44 w/Fouts | |
| 42-31206 | 75-42 Keller | JOURNEY'S END | 711 | Returned to US, Salvaged at Kingman |
| 42-31207 | 75-6 Hitchcock | 708 | Damaged beyond repair and salvaged 3/44 | |
| 42-31208 | 75-26 Sizer | 709 | Ditched 3/9/44 w/Jurnecka | |
| 42-31210 | 75-31 Leavitt | PICCADILLY ANN / BUCCANEER | 710 | Ditched 3/9/44 w/ McGuire |
| 42-31217 | 75-32 Chardi | SOLID SENDER | 710 | Lost 4/29/44 w/Paris |
| 42-31219 | 75-37 White | 710 | Lost over the Atlantic during crossing | |
| 42-31223 | 75-49 Huckins | 711 | Damaged beyond repair and salvaged 3/44 | |
| 42-31225 | 75-18 MacDonald | SCHEHERAZADE | 709 | Returned to US, Salvaged at Kingman |
| 42-31227 | 75-13 Morley | DOTTIE JANE | 708 | Damaged beyond repair and salvaged 3/44 |
| 42-37824 | 75-16 Greewell | ICE COLD KATIE / MISS BOO | 709 | Ditched 1/11/44 w/Fouts |
| 42-37840 | 75-A-7 Elder/Finfinger | COMBINED OPERATIONS | 710 | Transferred to 306BG, then crashed in UK |
| 42-37842 | 75-44 Kinsinger | 711 | Lost 4/8/44 w/Anderson | |
| 42-37854 | 75-2 Lagasse | 708 | Damaged beyond repair and salvaged 1/45 | |
| 42-37855 | 75-A-9 McRay/Hodges | 711 | Damaged beyond repair and salvaged 3/44 | |
| 42-37864 | 75-A-2 Bowman | 708 | Lost 5/20/44 w/Mitchell | |
| 42-37865 | 75-7 Theisen | 708 | Lost over the Atlantic during crossing | |
| 42-37866 | 75-3 Widstrom | BLOATED BODY | 708 | Lost 4/29/44 w/Donahue |
| 42-37868 | 75-1 Jarrell | DUE BACK | 708 | Lost 4/29/44 w/Blom |
| 42-37871 | 75-40 Bonham | UNINVITED | 711 | Returned to US, Salvaged at Kingman |
| 42-37872 | 75-43 Duke | 711 | Lost 1/44 w/Huff | |
| 42-37873 | 75-A-8 Norris | 710 | Interned 7/11/44 w/Jacobs | |
| 42-39864 | 75-21 Smith, B | 709 | Accidental explosion at base 4/21/44 | |
| 42-39865 | 75-28 Davis | LADY LORRAINE | 710 | Lost 5/9/44 w/Owens |
| 42-39874 | 75-19 Kreuzer | WICHITA WITCH | 709 | Forced Landing in France 6/22/44, salvaged |
| 42-39882 | 75-51 Palfrey | MY GAL | 711 | Returned to US, Salvaged at Kingman |
| 42-39886 | 75-20 Tigh | 709 | Crash-landed 6/29/44 | |
| Two planes never reached England, lost somewhere
over the north Atlantic, and never found. Those were:
|
|
"Boat Crews" Sixty-two aircraft had been assigned to the group before its embarkation for the ETO. Yet the four squadrons, at full readiness, had eighty combat crews. Eighteen of those crews made the transit to England by ship, and have become known as the Boat Crews.
|